<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Jan Kłosiński - Flash Platform Consultant</title>
	<link>http://www.janklosinski.com</link>
	<description>Exploring Flash, Flex, AIR, and mobile and devices</description>
	<lastBuildDate>Sun, 23 May 2010 16:14:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Local Spending Reports</title>
		<description><![CDATA[Local Spending Reports was launched in the beginning of April by the Department for Communities and Local Government. It&#8217;s a high-profile data visualisation application, presenting statistical figures on charts and maps.]]></description>
		<link>http://www.janklosinski.com/2010/05/23/local-spending-reports/</link>
			</item>
	<item>
		<title>sourcemate: a must-have plug-in</title>
		<description><![CDATA[sourcemate is a Flash Builder plug-in which brings in some of the features this IDE has always been lacking, i.e. code generation, refactoring, code templates (i.e. snippets), metadata tag support, and more. It&#8217;s $79 and that&#8217;s probably the best spent money if your serious about programming in Flash Builder. Together with Flex Formatter we now [...]]]></description>
		<link>http://www.janklosinski.com/2010/03/27/sourcemate-a-must-have-plug-in/</link>
			</item>
	<item>
		<title>Filtering errors in FDT</title>
		<description><![CDATA[It wasn&#8217;t until recently that I found out about very useful capability of Eclipse, i.e. filtering what goes into Errors window. This is especially useful when working with multiple 3rd party libraries. You need to add them to a class path in order to get code compilation, but the drawback is the fact that your [...]]]></description>
		<link>http://www.janklosinski.com/2010/01/17/filtering-errors-in-fdt/</link>
			</item>
	<item>
		<title>Interactive Map Usability: Panning and Zooming</title>
		<description><![CDATA[Recently I was given a task of evaluating and improving usability of a diagram building tool. Since a challenge of presenting a large graph is similar to the one of presenting a map I started doing some research into best practices of building interactive maps. Turns out that cartographers has been dealing with it for [...]]]></description>
		<link>http://www.janklosinski.com/2009/11/19/interactive-map-usability-panning-and-zooming/</link>
			</item>
	<item>
		<title>Mac Spotlight effect in Flash</title>
		<description><![CDATA[I&#8217;ve been doing a lot of Flex / pure ActionScript programming recently, working with default controls a lot. Pretty boring stuff in terms of visuals, so I developed a need to create something flashy. Like in good old days when I would spend my whole free time experimenting with Flash, I sat down and started [...]]]></description>
		<link>http://www.janklosinski.com/2009/11/16/mac-spotlight-effect-in-flash/</link>
			</item>
	<item>
		<title>Flex Formatter: a must have plug-in</title>
		<description><![CDATA[Having code conventions is important, especially working in a team. It improves your experience while reading somebody else&#8217;s code and vice versa. Formatting is just one aspect of code conventions, but an important one. Sadly Flash Builder doesn&#8217;t give you much control over how the code is formatted. Thankfully, there is a brilliant third-party plug-in [...]]]></description>
		<link>http://www.janklosinski.com/2009/11/12/flex-formatter-a-must-have-plug-in/</link>
			</item>
</channel>
</rss>
